<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Balanced Strength, Inc.</title>
	<atom:link href="http://balancedstrength.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://balancedstrength.com</link>
	<description>Ramblings about fitness, wellness, and everything trying to be healthy.</description>
	<lastBuildDate>Fri, 18 May 2012 16:48:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cherry Sauce &#8211; From Christine&#8217;s Kitchen</title>
		<link>http://balancedstrength.com/2012/05/cherry-sauce-from-christines-kitchen/</link>
		<comments>http://balancedstrength.com/2012/05/cherry-sauce-from-christines-kitchen/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:48:21 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[recipes]]></category>
		<category><![CDATA[cherry sauce]]></category>
		<category><![CDATA[christine kwok recipes]]></category>
		<category><![CDATA[savory cherry sauce]]></category>

		<guid isPermaLink="false">http://balancedstrength.com/?p=1432</guid>
		<description><![CDATA[This cherry sauce takes the sweet, decadent cherry and makes it delicious for savory dishes. I have used this as a gravy over pork chops, chicken (grilled, baked, and fried), turkey, halibut (substitute red wine with dry white), and I&#8230;]]></description>
			<content:encoded><![CDATA[<p>This cherry sauce takes the sweet, decadent cherry and makes it delicious for savory dishes. I have used this as a gravy over pork chops, chicken (grilled, baked, and fried), turkey, halibut (substitute red wine with dry white), and I imagine it would be tasty with lamb chops, too.</p>
<p><strong>Ingredients</p>
<p></strong>1 1/2 tbsp unsalted butter<br />1 tbsp extra virgin olive oil<br />1/2 cup cherries, halved and pitted (or unsweetened dry)<strong><br /></strong>1/4 cup chopped onions<br />1/4 cup chopped celery (optional)<br />1 tbsp flour (or corn starch for gluten-free)<br />1/2 cup red wine (preferably the wine that you will be pairing your food with)<br />1/2 cup chicken or vegetable broth<strong><br /></strong>pinch of thyme<br />kosher salt and white pepper to taste<br />1/4 cup slivered or sliced almonds (optional)</p>
<p><strong>Directions</strong></p>
<ol>
<li>Heat saucepan over medium-low. Heat oil and melt butter in pan. Add onions, cherries, and celery and saute until onions and celery turn slightly clear&#8211;about 1 minute.</li>
<li>Add flour and continue cooking for approximately 1-2 more minutes to cook off the flour. Add thyme and flour.</li>
<li>Add wine. Simmer for a couple minutes, whisking frequently. Add broth salt and pepper, simmer. Continue whisking. </li>
<li>Lower heat. If you are making the sauce gluten free, and did not add flour, add corn starch slurry at this step. (Corn starch slurry-add a tablespoon of cold water to corn starch and stir until starch is dissolved.) Whisk until sauce is combined. As sauce cools, it will thicken.</li>
<li>Add salt and pepper to taste, if necessary. For turkey, chicken, or fish, add orange zest as an option to brighten the flavor of the sauce.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://balancedstrength.com/2012/05/cherry-sauce-from-christines-kitchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://balancedstrength.com/wp-content/uploads/2012/05/Screen-shot-2012-05-18-at-9.42.22-AM-150x150.png" length="50688" type="image/jpg" />	</item>
		<item>
		<title>May is Bike Month</title>
		<link>http://balancedstrength.com/2012/05/may-is-bike-month-2/</link>
		<comments>http://balancedstrength.com/2012/05/may-is-bike-month-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:00:42 +0000</pubDate>
		<dc:creator>chriskfit</dc:creator>
				<category><![CDATA[athletic performance]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[family fitness]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[gym manners]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bike commuting]]></category>
		<category><![CDATA[bike etiquette]]></category>
		<category><![CDATA[bike safety]]></category>
		<category><![CDATA[bike to work week]]></category>
		<category><![CDATA[department of transportation]]></category>
		<category><![CDATA[la dot]]></category>

		<guid isPermaLink="false">http://captionid=align=aligncenterwidth=238caption=Womanwithherbike,1890s.WikimediaCommons</guid>
		<description><![CDATA[Yes. The theme of May is to encourage bicycle commuting as a means of alternate transportation. It promotes physical activity and greener living. When considering bicycle commuting or sport cycling, consider these details: equipment and traffic laws. The following list&#8230;]]></description>
			<content:encoded><![CDATA[<p>Yes. The theme of May is to encourage bicycle commuting as a means of alternate transportation. It promotes physical activity and greener living.</p>
<p>When considering bicycle commuting or sport cycling, consider these details: equipment and traffic laws. The following list is a condensed version of our bike safety guidelines.</p>
<p>Equipment<br /> 1. Ask for assistance in choosing the correct fitting bike. Many bicycle shops have bike fit specialists who will help you select the appropriate fitting bike. A properly fitting bike will be easier to maneuver and be more comfortable.<br /> 2. Use a properly fitting helmet. The prices range between $15-$250. The level of protection it provides you does not vary that greatly. (The higher priced helmets are designed for sport cyclists, who prefer lighter head gear and need more air vents to keep their heads cool during long, strenuous rides.) Be sure that the helmet you select does not have any cracks, which compromises its effectiveness.<br /> 3. Wear reflective clothing. Use lights and reflectors at dawn, dusk, and night to increase your visibility to drivers.<br /> 4. Carry an equipped bike kit with you: spare tube, CO2 cartridge with adaptor or hand pump, and bike tool set. Again, your bike shop will be able to make recommendations for the necessary items for your kit. All of it may be stored in a small saddle bag that attaches to and tucks under your saddle.</p>
<p>Riding in Traffic<br /> 1. You must obey all traffic laws, signs, and signals, as if you are driving a car.<br /> &#8211; Signal to notify other vehicles of your intention to turn or stop.<br /> &#8211; At four-way stops, yield to the vehicle on the right, and always yield to pedestrians.<br /> 2. Ride on the right side of the road, immediately right of the traffic lane. Ride in a straight line, avoiding the gutter and weaving between parked cars.<br /> &#8211; On very narrow roads, take the middle of the lane. You don&#8217;t want to give drivers the illusion that they can overtake you on a narrow road. If there are five or more cars behind you, then yield to the faster moving vehicles.<br /> &#8211; When riding between alongside parked cars, distance yourself a car door&#8217;s width between your bike and the parked cars, in order to avoid an accident with an opening car door.<br /> 3. When approaching intersections, avoid overtaking vehicles on their right, since they may be turning right.<br /> 4. When bicycle commuting during peak driving times, if possible, avoid major avenues of travel where there are no bike lanes. Reroute to adjacent streets, where there is less traffic congestion.<br /> 5. Use defensive biking sense. Do not assume that vehicles can see you or will yield to you. Be aware of your surroundings&#8211;cars backing out of driveways, car doors being opened in front of you, cars exiting parking lots, and vehicles making sudden turns.<br /> 6. Do not multi-task. Keep your cell phone, smartphone, and other handheld devices stashed away; keep your focus on the road.</p>
<p>Bike commuting is great for all of its health benefits. However, before you begin, we encourage you to use the proper equipment, become familiar with your local bike routes, be alert, plan your commute before you head out (including having an alternate plan in case you are unable to arrive at your destination via bicycle), and browse the recommended websites, below, for more safety guidelines. (You may take a training program from the League of American Bicyclists.)</p>
<p>References and Recommended Websites<br /> &#8211; <a href="http://ladot.lacity.org/">Los Angeles Department of Transportation</a><br /> &#8211; <a href="http://BicycleSafe.com">BicycleSafe.com</a><br /> &#8211; <a href="http://www.bikeleague.org/">League of American Bicyclists</a></p>
]]></content:encoded>
			<wfw:commentRss>http://balancedstrength.com/2012/05/may-is-bike-month-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://balancedstrength.com/wp-content/uploads/2011/05/Screen-shot-2012-05-18-at-8.50.33-AM-150x150.png" length="49901" type="image/jpg" />	</item>
		<item>
		<title>Know When to Push Back</title>
		<link>http://balancedstrength.com/2012/05/know-how-to-push-back/</link>
		<comments>http://balancedstrength.com/2012/05/know-how-to-push-back/#comments</comments>
		<pubDate>Mon, 14 May 2012 16:59:19 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[fitness reminders]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://balancedstrength.com/?p=1416</guid>
		<description><![CDATA[Most people are conditioned to over-eat; &#8220;don&#8217;t leave the table till your plate is clean.&#8221; As adults, that usually leads to over-eating and potential weight gain. Eat slowly and recognize when your hunger is satisfied. Then push back your plate,&#8230;]]></description>
			<content:encoded><![CDATA[<p>Most people are conditioned to over-eat; &#8220;don&#8217;t leave the table till your plate is clean.&#8221; As adults, that usually leads to over-eating and potential weight gain.</p>
<p>Eat slowly and recognize when your hunger is satisfied. Then push back your plate, and say &#8220;all done!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://balancedstrength.com/2012/05/know-how-to-push-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confetti Couscous Salad with Dried Cherries</title>
		<link>http://balancedstrength.com/2012/05/confetti-couscous-salad-with-dried-cherries/</link>
		<comments>http://balancedstrength.com/2012/05/confetti-couscous-salad-with-dried-cherries/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:06:24 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[recipes]]></category>
		<category><![CDATA[cherry]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[healthy recipe]]></category>
		<category><![CDATA[superfood]]></category>

		<guid isPermaLink="false">http://balancedstrength.com/?p=1384</guid>
		<description><![CDATA[Confetti Couscous Salad with Dried Cherries Whole-wheat couscous, olive oil and cherry juice concentrate vinaigrette with pistachios, dried cherries, basil and fresh mint Courtesy of Cheryl Forberg &#8211; www.choosecherries.com Ingredients:For couscous: 1 teaspoon olive oil 1/4 cup minced yellow onion&#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Confetti Couscous Salad with Dried Cherries</strong></p>
<p>Whole-wheat couscous, olive oil and cherry juice concentrate vinaigrette with pistachios, dried cherries, basil and fresh mint</p>
<p>Courtesy of Cheryl Forberg &#8211; www.choosecherries.com</p>
<p><strong>Ingredients:</strong><br />For couscous: <br />1 teaspoon olive oil <br />1/4 cup minced yellow onion <br />1 1/2 cups fat free low sodium chicken broth (or vegetable broth) <br />5 ounces whole-wheat couscous (about 1 cup) <br />For dressing; <br />1 tablespoon cherry juice concentrate <br />1 ½ teaspoons lemon juice <br />1 ½ teaspoons Dijon mustard <br />2 tablespoons canola oil</p>
<p>For salad: <br />1/2 cup chopped dried tart cherries <br />3 tablespoons coarsely chopped pistachios <br />2 tablespoons chopped fresh basil <br />2 tablespoons chopped fresh mint <br />1 tablespoon fresh lemon zest <br />¼ teaspoon salt <br />¼ teaspoon ground black pepper</p>
<p><strong>Directions:</strong><br />Prepare couscous: <br />In a quart saucepan, heat olive oil over medium high heat. Add onion and sauté for about 3 minutes or until softened. Add the broth and bring to a boil. Add couscous, stir, cover and remove from heat. Let stand, covered, for 5 minutes. Transfer to a mixing bowl to cool.</p>
<p>Prepare dressing: <br />In a small bowl, whisk together cherry juice concentrate, lemon juice and mustard. Whisk in oil until emulsified. Set aside.</p>
<p>Assemble: <br />Add dressing and remaining ingredients to the couscous and mix well. Serve immediately.</p>
<p><strong>Nutrition Info:</strong><br />Calories 142, Total Fat g 6, Sat Fat g 0, Chol mg 0, Sodium mg 180, Total Carb g 21, Fiber g 3, Sugars g 7, Protein g 3</p>
]]></content:encoded>
			<wfw:commentRss>http://balancedstrength.com/2012/05/confetti-couscous-salad-with-dried-cherries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://balancedstrength.com/wp-content/uploads/2012/05/Screen-shot-2012-05-18-at-8.59.26-AM-150x150.png" length="61423" type="image/jpg" />	</item>
		<item>
		<title>Exercise Adjustments for Allergy Sufferers</title>
		<link>http://balancedstrength.com/2012/05/exercise-adjustments-for-allergy-sufferers/</link>
		<comments>http://balancedstrength.com/2012/05/exercise-adjustments-for-allergy-sufferers/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:16:45 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[exercise and allergies]]></category>
		<category><![CDATA[exercise during spring]]></category>
		<category><![CDATA[fitness and allergies]]></category>
		<category><![CDATA[sneezing while exercising]]></category>
		<category><![CDATA[spring fitness programs]]></category>

		<guid isPermaLink="false">http://balancedstrength.com/?p=1407</guid>
		<description><![CDATA[Swimsuit season is nearing. The anticipation of donning summertime bikinis incite feelings of anxiety and urgency in some people to make better use of their workout clothes. However, for many us this time coincides with allergy season. Rather than dismiss&#8230;]]></description>
			<content:encoded><![CDATA[<p>Swimsuit season is nearing. The anticipation of donning summertime bikinis incite feelings of anxiety and urgency in some people to make better use of their workout clothes. However, for many us this time coincides with allergy season.</p>
<p>Rather than dismiss physical activity through the months of Spring, make use of some other exercise options in order to attain the enviable summer season bod:</p>
<ol start="1">
<li>If you have a gym membership, use it.</li>
<li>Without a gym membership, you may still workout indoors by taking advantage of workout videos you find at the local library or finding neighborhood studios that allow you to take group classes for per session fees.</li>
<li>Still like exercising in the open air? Commit to early morning workouts, when the pollen count is low and other nasal irritants have not yet been stirred up.</li>
<li>Avoid outdoor workouts on windy days and the day after; refer to suggestions 1 and 2, above.</li>
</ol>
<p>To prevent any more irritants from entering the body and causing annoying allergy symptoms after exercise, immediately wash the clothes that you had been wearing, wash your face, and shower. Saline washes for your eyes and nasal passages also help some allergy sufferers, as well.</p>
<p> During this time, it is wise to add more foods rich in omega-3 fatty acids to your diet, such as cold water fish (like salmon, mackeral, and halibut), flaxseed oil, and walnuts. Omega-3 fatty acids aid your body with suppressing inflammatory responses to allergens, which cause teary eyes and runny noses.</p>
<p>Some studies also suggest that foods high in anti-oxidants also aid in inhibiting inflammatory responses to airborne irritants. Anti-oxidant rich foods include an array of colorful fresh fruits and vegetables.</p>
<p>Allergy sufferers do not have to become victim to this season’s wind and pollen count while prepping for the warmer summer months. Make adjustments to your workout routine and be prepared to join the swimsuit clad population on the beach very soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://balancedstrength.com/2012/05/exercise-adjustments-for-allergy-sufferers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://balancedstrength.com/wp-content/uploads/2012/05/Screen-shot-2012-05-08-at-5.19.44-PM-150x150.png" length="49704" type="image/jpg" />	</item>
		<item>
		<title>Get UNcomfortable</title>
		<link>http://balancedstrength.com/2012/05/get-uncomfortable/</link>
		<comments>http://balancedstrength.com/2012/05/get-uncomfortable/#comments</comments>
		<pubDate>Sun, 06 May 2012 21:17:26 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[fitness reminders]]></category>

		<guid isPermaLink="false">http://balancedstrength.com/?p=1404</guid>
		<description><![CDATA[You will be surprised at what you are able to achieve when you allow yourself to be uncomfortable for a moment. Complacency breeds mediocrity in life, your lifestyle, your health, and your fitness. Push yourself to try something that will&#8230;]]></description>
			<content:encoded><![CDATA[<p>You will be surprised at what you are able to achieve when you allow yourself to be uncomfortable for a moment.</p>
<p>Complacency breeds mediocrity in life, your lifestyle, your health, and your fitness. Push yourself to try something that will make you uncomfortable: that weird-looking vegetable, jogging up that steep hill, the dance class, going for the fresh fruit instead of the cheesecake. Before you know it, you&#8217;re on your way to living YOUR BEST LIFE!</p>
]]></content:encoded>
			<wfw:commentRss>http://balancedstrength.com/2012/05/get-uncomfortable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cherry Oatmeal Muffins</title>
		<link>http://balancedstrength.com/2012/05/cherry-oatmeal-muffins/</link>
		<comments>http://balancedstrength.com/2012/05/cherry-oatmeal-muffins/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:02:18 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[recipes]]></category>
		<category><![CDATA[cherry]]></category>
		<category><![CDATA[cherry muffin recipe]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[healthy recipe]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[superfood]]></category>

		<guid isPermaLink="false">http://balancedstrength.com/?p=1382</guid>
		<description><![CDATA[Use May&#8217;s Superfood in this portable snack/healthy breakfast: Cherry Oatmeal Muffins Recipe from http://www.choosecherries.com Ingredients:1 cup old-fashioned or quick cooking oats, uncooked 1 cup all-purpose flour 1/2 cup firmly packed brown sugar 1 1/2 teaspoons baking powder 1/4 teaspoon ground&#8230;]]></description>
			<content:encoded><![CDATA[<p>Use May&#8217;s Superfood in this portable snack/healthy breakfast:</p>
<p><strong>Cherry Oatmeal Muffins</strong></p>
<p>Recipe from http://www.choosecherries.com</p>
<p><strong>Ingredients:</strong><br />1 cup old-fashioned or quick cooking oats, uncooked <br />1 cup all-purpose flour <br />1/2 cup firmly packed brown sugar <br />1 1/2 teaspoons baking powder <br />1/4 teaspoon ground nutmeg <br />3/4 cup buttermilk <br />1 egg, slightly beaten <br />1/4 cup vegetable oil <br />1 teaspoon almond extract <br />1 cup frozen tart cherries <br />Coarsely chopped Granulated sugar (about 2 tablespoons)</p>
<p><strong>Directions:</strong><br />Put oats, flour, brown sugar, baking powder and nutmeg in a large mixing bowl; mix well. Combine buttermilk, egg, oil, and almond extract in a small bowl. Pour buttermilk mixture into oats mixture; stir just to moisten ingredients. Quickly stir in cherries (it is not necessary to thaw cherries before chopping and adding to batter.) Spray muffin pan with non-stick spray. Fill muffin-cups 2/3 full. Sprinkle with granulated sugar. Bake in a preheated 400 degree oven 15 to 20 minutes, or until golden brown.</p>
<p>Makes 12 Muffins</p>
<p><strong>Nutrition Info:</strong><br />Nutrition Facts per muffin: 166 cal., 6 g total fat (1 g sat. fat), 25 g carbo., 19 mg chol., 3 g pro., 1 g fiber, 75 mg sodium. Daily RDA values: 2% vit. A, 0% vit. C, 6% calcium, 6% iron.</p>
]]></content:encoded>
			<wfw:commentRss>http://balancedstrength.com/2012/05/cherry-oatmeal-muffins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://balancedstrength.com/wp-content/uploads/2012/05/Screen-shot-2012-05-08-at-5.24.50-PM-150x150.png" length="53026" type="image/jpg" />	</item>
		<item>
		<title>Eat Cherries in May</title>
		<link>http://balancedstrength.com/2012/05/eat-cherries-in-may/</link>
		<comments>http://balancedstrength.com/2012/05/eat-cherries-in-may/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:53:37 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[superfood of the month]]></category>
		<category><![CDATA[cherry]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[superfood]]></category>

		<guid isPermaLink="false">http://balancedstrength.com/?p=1379</guid>
		<description><![CDATA[May Superfood of the Month &#8211; Cherries! A top ten list fit for Leno: the top ten health benefits from eating cherries. 1. Cherries, known as a “super-fruit”, are packed with antioxidants called anthocyanins.  The health benefits of cherries and&#8230;]]></description>
			<content:encoded><![CDATA[<p>May Superfood of the Month &#8211; Cherries!</p>
<p>A top ten list fit for Leno: the top ten health benefits from eating cherries.</p>
<p>1. Cherries, known as a “super-fruit”, are packed with antioxidants called anthocyanins.  The health benefits of cherries and other plant foods containing anthocyanins are many. Anthocyanins are used by the body to produce essential amino acids. As antioxidants, they protect the cells of the body from the damaging, aging and disease producing affects of oxygen, nitrogen and UV radiation.  Anthocyanins are also natural pain relievers and anti-inflammatories. They inhibit the production of COX-2 enzymes, as do over the counter and prescription pain relievers. Natural anti-inflammatories are believed to reduce the risk of many types of cancer.</p>
<p>2. Cherries are one of the few food sources that contain melatonin, an antioxidant that helps regulate heart rhythms and the body’s sleep cycles. Cherries contain melatonin, another natural pain reliever and COX-2 inhibitor. Melatonin also helps to regulate sleep cycles and has been sold as a natural sleep aid. Reduced levels of melatonin have been associated with heart disease and increased cancer rates in night workers. The human body naturally produces melatonin, but primarily in darkness. So, one of the health benefits of cherries to modern day man has to do with replacing some of the melatonin that has been lost to artificial light, unhealthy work schedules and unnatural sleep patterns.</p>
<p>3. Cherries are an excellent source of beta carotene (vitamin A). In fact they contain 19 times more beta carotene than blueberries and strawberries.</p>
<p>4. Cherries are rich in vitamins C, E, potassium, magnesium, iron, folate and fiber.  The proven and suspected health benefits of cherries and other vitamin C rich foods are too numerous to be covered in this short article. One of the most exciting and newest discoveries has to do with cancer treatment. In both clinical trials and test tubes, vitamin C has been shown to kill cancer cells and inhibit their replication.</p>
<p>5. Cherries are referred to as “brain food”, aiding in brain health and in the prevention of memory loss.</p>
<p>6. Because cherries contain anthocyanins, they can reduce inflammation and symptoms of arthritis and gout.</p>
<p>7. Eating cherries reduces the risk of diabetes.</p>
<p>8. Cherries are a good source of fiber which is important for digestive health.  Diets high in fiber are believed to reduce the risk of colon and rectal cancer and most other diseases involving the digestive tract.</p>
<p>9. Cherries are a great snack or dessert choice important for weight-maintenance.</p>
<p>10. Because of their powerful anti-inflammatory benefits, cherries are said to reduce pain and joint soreness for runners and athletes after workouts. Cherries contain at least 17 antioxidants, including powerful antioxidants egallic acid, p-coumaric acid, kaempferol and quercetin, an antioxidant that may help boost immunity…keeping your training schedule on track.</p>
]]></content:encoded>
			<wfw:commentRss>http://balancedstrength.com/2012/05/eat-cherries-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://balancedstrength.com/wp-content/uploads/2012/04/dark-red-cherries-150x150.jpg" length="10039" type="image/jpg" />	</item>
		<item>
		<title>Mix It Up</title>
		<link>http://balancedstrength.com/2012/04/mix-it-up/</link>
		<comments>http://balancedstrength.com/2012/04/mix-it-up/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:17:32 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[fitness reminders]]></category>

		<guid isPermaLink="false">http://balancedstrength.com/?p=1401</guid>
		<description><![CDATA[Change up the intensity of your workouts and the mode of exercise throughout the week. It&#8217;ll prevent the devilish fitness plateau.]]></description>
			<content:encoded><![CDATA[<p>Change up the intensity of your workouts and the mode of exercise throughout the week. It&#8217;ll prevent the devilish fitness plateau.</p>
]]></content:encoded>
			<wfw:commentRss>http://balancedstrength.com/2012/04/mix-it-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Steps for Going Green</title>
		<link>http://balancedstrength.com/2012/04/simple-steps-for-going-green/</link>
		<comments>http://balancedstrength.com/2012/04/simple-steps-for-going-green/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 22:25:54 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[exercise]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[green tips]]></category>
		<category><![CDATA[reducing carbon footprint]]></category>

		<guid isPermaLink="false">http://balancedstrength.com/?p=1397</guid>
		<description><![CDATA[I had written these tips a couple of years ago for Earth Day. Although a couple of days belated for this occasion, it&#8217;s still an oldie, but goodie&#8230; Ease into a greener lifestyle; choose to adopt a few of these&#8230;]]></description>
			<content:encoded><![CDATA[<p>I had written these tips a couple of years ago for Earth Day. Although a couple of days belated for this occasion, it&#8217;s still an oldie, but goodie&#8230;</p>
<p>Ease into a greener lifestyle; choose to adopt a few of these habits, one-at-a-time.</p>
<p><span style="text-decoration: underline;"><strong>At home</strong></span></p>
<p>1. Whenever possible, wash your outerwear after every second or third wear. When you do laundry, use the cold water cycle, and hang your clothes to dry. You will conserve energy and water and prevent overconsumption by extending the life of your wardrobe.</p>
<p>2. Switch to non-toxic cleaning solutions, like your own mixture of water and vinegar, eco-home kit from Organic Authority,or switch to a green brand like Seventh Generation. You will minimize the pollution in your home and in our water supplies.</p>
<p>3. Keep recycling bins near your trash cans to make recycling more convenient. Your guests will be less inclined to throw their bottles and cans in the garbage.</p>
<p>4. Grow your own herb and/or produce garden (you can find in-home garden kits at your local garden store). You will ensure you are getting organic and reduce your carbon footprint.</p>
<p>5. Turn off all lights when they are not in use. Keep your home electronics on a power strip and turn it off when you go to bed. This will minimize your carbon footprint and save you money on your energy bill.</p>
<p><span style="text-decoration: underline;"><strong>At Your Local Retailer</strong></span></p>
<p>1. Buy products that were made locally. There are less carbon emissions when a product travels a shorter distance to get to you.</p>
<p>2. Bring your own tote bag to the grocery store and on your shopping excursions. Reuse the plastic bags you have at home to use as your produce bags, while at the grocer or farmers&#8217; market.</p>
<p>3. Bring your own takeout container when you anticipate having leftovers at the restaurant or going to the salad bar at your local cafe. Bring your own travel mug to the cafe when ordering your morning coffee or tea. Most of this wasted will take thousands of years to biodegrade!</p>
<p>4. Don&#8217;t buy it if you don&#8217;t need it. As much as we love new things, reduce your consumption. Whenever possible, buy used.</p>
<p><span style="text-decoration: underline;"><strong> At the office</strong></span></p>
<p>1. Walk, bike, or carpool to work whenever possible. You&#8217;ll save on your fuel expense and reduce carbon emissions.</p>
<p>2. Power down all of your electronics when you leave work.</p>
<p>3. Opt for direct deposit and electronic paystubs to reduce waste.</p>
<p>4. Review your email attachments and proof-read documents electronically to reduce more consumption.</p>
<p>5. Use the stairs, instead of the elevator. You&#8217;ll be heart-healthy and energy conscious.</p>
<p>6. Use your own reusable mug or water bottle and refill at the water cooler, instead of using disposables.</p>
]]></content:encoded>
			<wfw:commentRss>http://balancedstrength.com/2012/04/simple-steps-for-going-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://balancedstrength.com/wp-content/uploads/2012/04/Screen-shot-2012-04-24-at-3.24.18-PM-150x150.png" length="59717" type="image/jpg" />	</item>
	</channel>
</rss>

